Row Wrapper 2
KALI ZOI HOUSE ~ Good Life!
Capacity
About
THE GOOD LIFE AWAITS...
Kali Zoi is Greek for 'good life" and that is what you'll experience in this island retreat in the heart of Key West. This two-story conch style home evokes all the historic charm of a 19th century home but was actually built in 1988 so it boasts all the modern amenities you could desire. You are a walk or a bike ride to everything and everywhere and steps from fun-loving Duval Street and the highly adored restaurants, bars and attractions. Sunshine and serenity lure you into this blissful abode.
***PRIMARY GUEST MUST BE AT LEAST 25 YEARS OF AGE
DETAILS & AMENITIES...
A southern-style front porch is enveloped by lush tropical trees and exquisite orchids. As you enter the home, you are greeted by a spacious room, perfect for great conversations over a frosted cocktail, reading your favorite novel or playing games. The plush couch and seating invite you to surrender to total relaxation. Travel upstairs where you'll delight in the kitchen, dining and living spaces that offer a perfect gathering area. The modern kitchen features striped mahogany cabinets, stainless steel appliances, a large center island with seating, granite countertops, and a coffee and wine bar. Every kitchen tool is stocked in this inviting gathering spot. The farmhouse dining table for 8 sits just outside of the kitchen. A bright family room with a sectional couch, cushioned seating and TV completes this open area.
SLEEPING ARRANGEMENTS...
The 3 bedrooms are all located downstairs off the main hall. The first bedroom, with its funky bohemian vibe, offers two twin beds (can convert to a king upon request) and connects to the hall bath with the shower/bath combination. A queen bedroom shares the hall bath or could use the upstairs full bath with a shower/bath combination. The primary bedroom is at the back of the home and offers a queen bed and an ensuite bath with a shower. Enjoy your private entrance to the backyard sitting and swimming area. Each bedroom is equipped with closets and dressers. A laundry closet with a washer/dryer is also downstairs.
OUTDOOR LIVING...
You'll love the large upper and lower porches that embellish this classic beauty, giving you wonderful outdoor living spaces to enjoy. The backyard oasis invites you to cool off in the refreshing dipping pool with water feature. Dine al fresco under tropical stars at the table for four with Adirondack chairs.
PARKING...
This home does have a parking space.
PETS...
Pets are allowed in this home. Please include the size and breed in the comments when inquiring.
MULTI MONTH RESERVATIONS...
For monthly reservations, the following fees will be added PER MONTH:
Mid-stay clean
Pool/hot tub heating fee (if applicable)
Pet fee (if applicable)
CONCIERGE SERVICES...
Enjoy our concierge service to assist you with planning activities for your trip, from bike/scooter/golf cart rentals to any excursion you can think of including snorkeling and sunset cruises, jet ski rentals, parasailing, kayaking, fishing, paddle boarding and much more. They can also have your fridge stocked with all the necessities in advance of your arrival!
BOOKING DATES...
This home is only available as a monthly rental (28 night min.). We prefer to book by the calendar month (first day of the month to the last). We may consider alternate dates if the calendar allows or if the owner will make an exception.
CANCELLATION...
Bookings canceled at least 90 days before the start of stay will receive a 100% refund.
Cancellations inside of 90 days may receive a refund if we are able to re-rent any or all of the dates of the stay. The refund amount is dependent upon the rate of the new reservation. For multi-month reservations for January through March, a refund will only be offered in the event we are able to re-rent. The refund amount is dependent upon the rate of the new reservation(s).
YOUR ISLAND ZEN IS COMPLETE
Virtual Tour:
Features
Amenities
- Parking
- Free Wifi
- Coffee Maker
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Heated Pool
- Private Pool
- Washer & Dryer
- Gas Grill
Rental Type and Location
- House
- Parking
- Old Town
- Best of Key West Rentals
- Key West
- Key West, FL
Pet Friendly
- Yes
Duration
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |