Row Wrapper 2
JEWEL BOX COTTAGES ~ Dreamy Compound!
Capacity
About
BEDAZZLING COMPOUND...
Two delightful conch style island homes are situated on one glorious parcel in Old Town, just a stone's throw away from the magic of Duval Street and the historic Seaport. Each home features 3 bedrooms with private bathrooms, as well as their own sparkling heated pools. Quintessential Key West charm abounds and captures your island soul, with stunning pathways through lush gardens and grounds of this 7,796 square foot lot.
***PRIMARY GUEST MUST BE AT LEAST 25 YEARS OF AGE
DETAILS AND AMENITIES…
Front House (PEARL): Enter the "Pearl Cottage" from its embracing wraparound porch, with ample seating and an invitation to relax and unwind in paradise. Sophisticated island style punctuates this 1279 sq. ft. home, complete with a modern and fully-stocked kitchen that overlooks a cozy living area with couch, love seat, cushioned chair and a smart TV for your viewing pleasure. There is a half bath with a stacked washer and dryer just off the living area for your convenience. These homes are equipped with Roku TV.
Back House (AMBER): Enter the newly built two-story "Amber Cottage" which boasts 1714 sq.ft. of living space. Enjoy a large, state-of-the-art kitchen that houses every appliance and tool needed for your culinary expression. This flows into the plush living and dining areas where you can unwind with loved ones and watch your favorite shows on the wall-mounted TV. Sliding doors open to the backyard oasis and a bedroom with double-entry full bath completes the downstairs space. An upstairs balcony resides on the upstairs landing and overlooks the pool.
These homes have mounted outdoor cameras but are NOT in use during guest stays.
SLEEPING ARRANGEMENTS…
Front House (PEARL): There are 3 bedrooms, two with queen beds and one with a king bed, all with private bathrooms with showers, ample storage space and TVs. A sleeper sofa resides in the living room with a powder room nearby.
Back House (AMBER): There are 3 bedrooms total. There is a downstairs queen bedroom (Murphy bed) with an office space and double-entry shower bathroom. The other two bedrooms are upstairs (one with a queen bed and the other a king) and ensuite bathrooms with showers and large closets. All upstairs bedrooms enjoy a TV for your late night down time. A sleeper sofa resides in the living room.
OUTDOOR LIVING…
Lose yourself on the stunning pathways that lead you through gorgeous lush gardens and grounds. Each home has its own private pool that can be heated in the winter months and plenty of outdoor seating for gazing at the stars and al fresco dining. The rear home (AMBER) comes with a spa and outdoor shower as a great way to end your day in Paradise.
PETS...
These homes are dog friendly only. Please include the size and breed in the comments when inquiring and booking.
PARKING...
There is a driveway that will accommodate 2 vehicles.
BOOKING DATES...
This home is only available as a monthly rental (28 night minimum). We prefer to book by the calendar month (first day of the month to the last). We may consider alternate dates if the calendar allows or if the owner will make an exception.
CONCIERGE SERVICES...
Enjoy our concierge service to assist you with planning activities for your trip, from bike/scooter/golf cart rentals to any excursion you can think of including snorkeling and sunset cruises, jet ski rentals, parasailing, kayaking, fishing, paddle boarding and much more. They can also have your fridge stocked with all the necessities in advance of your arrival!
CANCELLATION...
Bookings canceled at least 90 days before the start of stay will receive a 100% refund.
Cancellations inside of 90 days may receive a refund if we are able to re-rent any or all of the dates of the stay. The refund amount is dependent upon the rate of the new reservation. For multi-month reservations for January through March, a refund will only be offered in the event we are able to re-rent. The refund amount is dependent upon the rate of the new reservation(s).
BRING ALL YOUR LOVED ONES…
Features
Amenities
- Parking
- Free Wifi
- Coffee Maker
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Heated Pool
- Private Pool
- Washer & Dryer
- Gas Grill
- Outdoor Shower
- Hot Tub
Rental Type and Location
- House
- Parking
- Old Town
- Best of Key West Rentals
- Key West
- Key West, FL
Pet Friendly
- Yes
Duration
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |