Row Wrapper 2
BANYAN ROSE ~ Key West's Finest!
Capacity
About
PERFECT TROPICAL POOL RETREAT…
If you've been searching for the ideal island getaway, look no further. This classic Key West jewel is precisely what your island soul has been yearning to find. This quintessential tropical nest beckons you inside its private gated entrance, where sumptuous living and sultry breezes collide in a perfect storm of blissful pleasure. Tucked into the quiet neighborhood of Midtown, you are close to pristine beaches, White Street Pier, bustling restaurants and a short bike ride to famous Old Town.
***PRIMARY GUEST MUST BE AT LEAST 25 YEARS OF AGE
DETAILS AND AMENITIES...
Step inside this oasis where you are surrounded by a privacy fence that encompasses lushly landscaped front and back yards. The serene refuge of this home offers respite after a day of adventure under the southernmost sunshine. Craft your icy cocktail in the modern, fully-equipped and beautifully updated kitchen with a gas range and under counter beverage fridge, then ease onto the cozy furnishings in the adjacent living room and relax with your favorite tv show, a good book or dive into a board game together. The spacious dining room is a perfect setting to share stories over delicious cuisine with your friends and family. This home is equipped with wall mounted Roku enabled SmartTVs in every room and free WIFI. throughout. A washer/dryer is available for your convenience as well.
SLEEPING ARRANGEMENTS...
All of the 4 bedrooms (to include the one in the pool house), offer smart TVs and cooling ceiling fans. The main house features a king bedroom, a queen bedroom and a twin bedroom that can convert to a king bed upon request. The king and queen rooms have desks and a laser wifi printer for those working remotely. The bedroom in the pool house offers twin beds that can also convert to a king (shown as King in photos). Both glass walk-in showers reside in the main house.
OUTDOOR LIVING...
The impressive backyard oasis is a focal point of this spectacular island gem, boasting a sparkling heated pool, al fresco dining table for 10 and seating with sail shade, large propane grill, cooling outdoor shower, cafe table with seating, and pool loungers. It all adds up to an exquisite day under shaded palms and healing sunshine. Sway on the front yard hammock or hop on of of the 5 beach cruisers so you can stroll the charming lanes of Key West to the nearby Pickleball and Bocce courts!
PARKING...
There is off street parking available for this home.
PETS...
Pets are considered at this home. Please include the size/breed when inquiring.
MULTI MONTH RESERVATIONS...
For monthly reservations, the following fees will be added PER MONTH:
Mid-stay clean
Pool/hot tub heating fee (if applicable)
Pet fee (if applicable)
BOOKING DATES...
This home is offered only as a monthly rental (28 night minimum). We prefer to book by the calendar month (first day of the month to the last). We may consider alternate dates if the calendar allows or if the owner will make an exception.
CANCELLATION...
Bookings canceled at least 90 days before the start of stay will receive a 100% refund.
Cancellations inside of 90 days may receive a refund if we are able to re-rent any or all of the dates of the stay. The refund amount is dependent upon the rate of the new reservation. For multi-month reservations for January through March, a refund will only be offered in the event we are able to re-rent. The refund amount is dependent upon the rate of the new reservation(s).
CONCIERGE SERVICES...
Enjoy our concierge service to assist you with planning activities for your trip, from bike/scooter/golf cart rentals to any excursion you can think of including snorkeling and sunset cruises, jet ski rentals, parasailing, kayaking, fishing, paddle boarding and much more. They can also have your fridge stocked with all the necessities in advance of your arrival!
THIS IS YOUR HAPPY PLACE...
Features
Amenities
- Parking
- Free Wifi
- Coffee Maker
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Bicycles
- Heated Pool
- Private Pool
- Central Air
- Washer & Dryer
- Gas Grill
- Outdoor Shower
Rental Type and Location
- House
- Parking
- Midtown
- Best of Key West Rentals
- Key West
- Key West, FL
Pet Friendly
- Yes
Duration
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewAMAZING
Dylan L., Tampa, FL US
Amazing! The house has everything you could think of and more.
Manager's Response
Thank you for this great review Dylan! We are thrilled you enjoyed the property and hope to host you again in the future!